30ml 2000mg (6.7%) Isolate CBD Oil
Original price was: £20.00.£10.00Current price is: £10.00.
50% Off
Please note that the pictures are representative of the deals we have found and may not be the same as the cheapest deal on the buy now button.
Here’s the basics to make sure you are choosing the right product.
Isolate – is made from the whole plant, but everything other than CBD has been removed, it is pure CBD. However, no entourage effect is therefore possible.
2000mg in 30ml means a strength level of 6.7% so assuming a maximum daily dosage of 70mg a bottle will last you 29 days when you take 21 drops a day. This is classed as medium strength
The Best deals we can find at the moment are:
Please check the tabs below for more detailed information
Description
2000mg in 30ml means a strength level of 6.7% so assuming a maximum daily dosage of 70mg a bottle will last you 29 days when you take 21 drops a day. This is classed as medium strength
Isolate – is made from the whole plant, but everything other than CBD has been removed, it is in that sense pure CBD. Because CBD isolate is free of any other, taste-altering compounds, it tends to be flavourless and can easily be mixed with flavours to remove any “earthy” hemp taste.
However no entourage effect is therefore possible.
Please also review our FAQ’s and various articles.
As a reminder here are the Top 5 deals we can find at the moment (full list is at top of page) are:
30ml 2000mg (6.7%) Isolate CBD Oil
Recent Views: 636
Additional information
Brand | |
---|---|
Flavour | |
Size ml | |
Strength Category | |
CBD mg Per Bottle | |
Strength % | |
Type Of CBD Oil | |
Also Includes | 5-HTP, Curcumin, Lemon Balm, Magnesium, Turmeric, Vegan, Vitamin D3 |
Dosage Guide
The recommended maximum daily dose is 70mg CBD / Day so for this product it equates to:
ca. 28 drops per day
But be careful that the bottle is a regular dropper (ca 20 drops per ml) and not a pipette which typically dispenses larger doses.
Often a bottle will just show the total mg of CBD contained in the bottle which of course doesn’t help you calculate the strength – for example 500mg in a 10ml bottle equates to 5% strength, whereas 500mg in a 50ml bottle is only 1%.
We have a couple of tables which will help you understand how all this works.
CBD Oil mg Converted to % Strength
To use this tableCheck the amount of CBDmg contained in the bottle, then look up the volume of the bottle and the % CBD strength will be shown. Also be sure to check out our calculator tool here
Low Strength = under 4.0%
Medium Strength = 4.0% to under 10.0%
High Strength = Over 10.0%
CBDmg / Volume | 2ml | 10ml | 20ml | 30ml | 50ml | 60ml | 100ml |
---|---|---|---|---|---|---|---|
150mg | 7.5% | 1.5% | 0.8% | 0.5% | 0.3% | 0.3% | 0.2% |
250mg | 12.5% | 2.5% | 1.3% | 0.8% | 0.5% | 0.4% | 0.3% |
300mg | 15.0% | 3.0% | 1.5% | 1.0% | 0.6% | 0.5% | 0.3% |
500mg | 25.0% | 5.0% | 2.5% | 1.7% | 1.0% | 0.8% | 0.5% |
600mg | 30.0% | 6.0% | 3.0% | 2.0% | 1.2% | 1.0% | 0.6% |
750mg | 37.5% | 7.5% | 3.8% | 2.5% | 1.5% | 1.3% | 0.8% |
800mg | 40.0% | 8.0% | 4.0% | 2.7% | 1.6% | 1.3% | 0.8% |
900mg | 45.0% | 9.0% | 4.5% | 3.0% | 1.8% | 1.5% | 0.9% |
1000mg | 50.0% | 10.0% | 5.0% | 3.3% | 2.0% | 1.7% | 1.0% |
1200mg | 60.0% | 12.0% | 6.0% | 4.0% | 2.4% | 2.0% | 1.2% |
1400mg | 14.0% | 7.0% | 4.7% | 2.8% | 2.3% | 1.4% | |
1500mg | 15.0% | 7.5% | 5.0% | 3.0% | 2.5% | 1.5% | |
2000mg | 20.0% | 10.0% | 6.7% | 4.0% | 3.3% | 2.0% | |
2500mg | 25.0% | 12.5% | 8.3% | 5.0% | 4.2% | 2.5% | |
3000mg | 30.0% | 15.0% | 10.0% | 6.0% | 5.0% | 3.0% | |
3500mg | 35.0% | 17.5% | 11.7% | 7.0% | 5.8% | 3.5% | |
4000mg | 40.0% | 20.0% | 13.3% | 8.0% | 6.7% | 4.0% | |
6000mg | 60.0% | 30.0% | 20.0% | 12.0% | 10.0% | 6.0% | |
Max Drops per Day to not Exceed 70mg CBD
To use this tableThe "normal" maximum CBD mg per day is 70mg (but see our calculator to get a more precise amount for your individual circumstances)
A standard dropper gives 20 drops per ml (but be careful if a pipette is used as they will often dispense a higher amount per drop) and therefore the maximum drops you can take in a day are shown below.
If you are not 70mg / day please adjust the number of drops shown below up or down as appropriate
CBDmg / Volume | 10ml | 20ml | 30ml | 50ml | 60ml | 100ml |
---|---|---|---|---|---|---|
150mg | 93 | 187 | 280 | 467 | 560 | 933 |
250mg | 56 | 112 | 168 | 280 | 336 | 560 |
300mg | 47 | 93 | 140 | 233 | 280 | 467 |
500mg | 28 | 56 | 84 | 140 | 233 | 280 |
600mg | 23 | 47 | 70 | 117 | 140 | 233 |
750mg | 19 | 37 | 56 | 93 | 112 | 187 |
800mg | 18 | 35 | 53 | 88 | 105 | 175 |
900mg | 16 | 31 | 47 | 78 | 93 | 156 |
1000mg | 14 | 28 | 42 | 70 | 84 | 140 |
1200mg | 12 | 23 | 35 | 58 | 70 | 117 |
1500mg | 9 | 19 | 28 | 47 | 56 | 93 |
2000mg | 7 | 14 | 21 | 35 | 42 | 70 |
2500mg | 6 | 11 | 17 | 28 | 34 | 56 |
3000mg | 5 | 9 | 14 | 23 | 28 | 47 |
3500mg | 4 | 8 | 12 | 20 | 24 | 40 |
4000mg | 4 | 7 | 11 | 18 | 21 | 35 |
6000mg | 2 | 5 | 7 | 12 | 14 | 23 |
If you would prefer to experiment with a range of dynamic CBD strength and CBD dosage calculators then please go here.
Reviews
There are no reviews yet.