Dosage Guide
The recommended maximum daily dose is 70mg CBD / Day so for this product it equates to:
ca. 700 puffs per day
But remember this is for the average inhale (typically 1 second) and average power device, if you draw longer, or have bigger clouds then you will be using / absorbing more CBD so adjust accordingly.
Often a bottle will just show the total mg of CBD contained in the bottle which of course doesn’t help you calculate the strength – for example 500mg in a 10ml bottle equates to 5% strength, whereas 500mg in a 50ml bottle is only 1%.
We have a couple of tables which will help you understand how all this works.
CBD Oil mg Converted to % Strength
To use this table
Check the amount of CBDmg contained in the bottle, then look up the volume of the bottle and the % CBD strength will be shown. Also be sure to check out our calculator tool here
Low Strength = under 4.0%
Medium Strength = 4.0% to under 10.0%
High Strength = Over 10.0%
CBDmg / Volume | 2ml | 10ml | 20ml | 30ml | 50ml | 60ml | 100ml |
---|
150mg
| 7.5% | 1.5% | 0.8% | 0.5% | 0.3% | 0.3% | 0.2% |
250mg | 12.5% | 2.5% | 1.3% | 0.8% | 0.5% | 0.4% | 0.3% |
300mg | 15.0% | 3.0% | 1.5% | 1.0% | 0.6% | 0.5% | 0.3% |
500mg
| 25.0% | 5.0% | 2.5% | 1.7% | 1.0% | 0.8% | 0.5% |
600mg | 30.0% | 6.0% | 3.0% | 2.0% | 1.2% | 1.0% | 0.6% |
750mg | 37.5% | 7.5% | 3.8% | 2.5% | 1.5% | 1.3% | 0.8% |
800mg | 40.0% | 8.0% | 4.0% | 2.7% | 1.6% | 1.3% | 0.8% |
900mg | 45.0% | 9.0% | 4.5% | 3.0% | 1.8% | 1.5% | 0.9% |
1000mg | 50.0% | 10.0% | 5.0% | 3.3% | 2.0% | 1.7% | 1.0% |
1200mg | 60.0% | 12.0% | 6.0% | 4.0% | 2.4% | 2.0% | 1.2% |
1400mg | | 14.0% | 7.0% | 4.7% | 2.8% | 2.3% | 1.4% |
1500mg | | 15.0% | 7.5% | 5.0% | 3.0% | 2.5% | 1.5% |
2000mg | | 20.0% | 10.0% | 6.7% | 4.0% | 3.3% | 2.0% |
2500mg | | 25.0% | 12.5% | 8.3% | 5.0% | 4.2% | 2.5% |
3000mg | | 30.0% | 15.0% | 10.0% | 6.0% | 5.0% | 3.0% |
3500mg | | 35.0% | 17.5% | 11.7% | 7.0% | 5.8% | 3.5% |
4000mg | | 40.0% | 20.0% | 13.3% | 8.0% | 6.7% | 4.0% |
6000mg | | 60.0% | 30.0% | 20.0% | 12.0% | 10.0% | 6.0% |
| | | | | | | |
Max Puffs per Day to not Exceed 70mg CBD
To use this table
The "normal" maximum CBD mg per day is 70mg (but see our calculator to get a more precise amount for your individual circumstances)
Typically 2ml of E-Liquid mixed in a 50:50 ratio will give 600 puffs, but this can vary depending on the power of your device as well as the PG/ VG ratio, so please adjust accordingly based on your precise set up.
If you are not 70mg / day please adjust the number of puffs shown below up or down as appropriate
CBDmg / Volume | 2ml | 10ml | 20ml | 30ml | 50ml |
---|
150mg
| 280 | 1400 | 2800 | 4200 | 7000 |
250mg | 168 | 840 | 1680 | 2520 | 4200 |
300mg | 140 | 700 | 1400 | 2100 | 3500 |
500mg
| 84 | 420 | 840 | 1260 | 2100 |
600mg | 70 | 350 | 700 | 1050 | 1750 |
750mg | 56 | 280 | 560 | 840 | 1400 |
800mg | 53 | 263 | 525 | 788 | 1313 |
900mg | 47 | 233 | 467 | 700 | 1167 |
1000mg | 42 | 210 | 420 | 630 | 1050 |
1200mg | 35 | 175 | 350 | 525 | 875 |
1400mg | 30 | 150 | 300 | 450 | 750 |
1500mg | 28 | 140 | 280 | 420 | 700 |
2000mg | 21 | 105 | 210 | 315 | 525 |
2500mg | 17 | 84 | 368 | 252 | 420 |
3000mg | 14 | 70 | 140 | 210 | 350 |
3500mg | 12 | 60 | 120 | 180 | 300 |
4000mg | 11 | 53 | 105 | 158 | 263 |
6000mg | 7 | 35 | 70 | 105 | 175 |
| | | | | |
If you would prefer to experiment with a range of dynamic CBD strength and CBD dosage calculators then please go here.
Price History and Alerts
We know prices are changing all the time.
So if the lowest price we can find at the moment doesn’t quite fit your budget, then just pop in the price that you would like to pay, and as soon as it drops to that level we’ll fire off and e-mail to you.
Set Alert for Nordic Oil - 9 Flavours - £17.50
£17.50
Nordicoil.co.uk
December 4, 2024
£7.00
Nordicoil.co.uk
November 19, 2024
Reviews
There are no reviews yet.