Dosage Guide
The recommended maximum daily dose is 70mg CBD / Day so for this product it equates to:
ca. 12 applications per day
This assumes you are applying about half a teaspoon (3ml) each time.
Often a container will just show the total mg of CBD contained in the container which of course doesn’t help you calculate the strength – for example 250mg in a 60ml container equates to 0.4% strength, whereas 250mg in a 10ml bottle is 2.5%.
We have a couple of tables which will help you understand how all this works.
CBD Balm / Cream mg Converted to % Strength
To use this table
Check the amount of CBDmg contained in the container, then look up the volume of the bottle and the % CBD strength will be shown. Also be sure to check out our calculator tool here
Low Strength = under 1.0%
Medium Strength = 1.0% to under 4.0%
High Strength = Over 4.0%
CBDmg / Volume | 10ml | 20ml | 30ml | 50ml | 60ml | 100ml | 150ml |
---|
150mg
| 1.5% | 0.8% | 0.5% | 0.3% | 0.3% | 0.2% | 0.1% |
250mg | 2.5% | 1.3% | 0.8% | 0.5% | 0.4% | 0.3% | 0.2% |
300mg | 3.0% | 1.5% | 1.0% | 0.6% | 0.5% | 0.3% | 0.2% |
350mg | 3.5% | 1.8% | 1.2% | 0.7% | 0.6% | 0.4% | 0.2% |
500mg
| 5.0% | 2.5% | 1.7% | 1.0% | 0.8% | 0.5% | 0.3% |
600mg | 6.0% | 3.0% | 2.0% | 1.2% | 1.0% | 0.6% | 0.4% |
750mg | 7.5% | 3.8% | 2.5% | 1.5% | 1.3% | 0.8% | 0.5% |
800mg | 8.0% | 4.0% | 2.7% | 1.6% | 1.3% | 0.8% | 0.5% |
900mg | 9.0% | 4.5% | 3.0% | 1.8% | 1.5% | 0.9% | 0.6% |
1000mg | 10.0% | 5.0% | 3.3% | 2.0% | 1.7% | 1.0% | 0.7% |
1200mg | 12.0% | 6.0% | 4.0% | 2.4% | 2.0% | 1.2% | 0.8% |
1500mg | 15.0% | 7.5% | 5.0% | 3.0% | 2.5% | 1.5% | 1.0% |
2000mg | 20.0% | 10.0% | 6.7% | 4.0% | 3.3% | 2.0% | 1.3% |
2500mg | 25.0% | 12.5% | 8.3% | 5.0% | 4.2% | 2.5% | 1.7% |
3000mg | 30.0% | 15.0% | 10.0% | 6.0% | 5.0% | 3.0% | 2.0% |
4000mg | 40.0% | 20.0% | 13.3% | 8.0% | 6.7% | 4.0% | 2.7% |
6000mg | 60.0% | 30.0% | 20.0% | 12.0% | 10.0% | 6.0% | 4.0% |
| | | | | | | |
Max Balm Applications per Day to not Exceed 70mg CBD (Half Teaspoon per Application)
To use this table
The "normal" maximum CBD mg per day is 70mg (but see our calculator to get a more precise amount for your individual circumstances)
The typical CBD muscle balm application is half a teaspoon, which is about 6ml. Using this and for practical ease we have rounded up or down to the nearest whole number you can apply your balm this many times a day
If you are not 70mg / day please adjust the number of applications shown below up or down as appropriate
CBDmg / Pack Volume ml | 10ml | 20ml | 30ml | 40ml | 50ml | 60ml | 90ml | 150ml |
---|
150mg
| 2 | 3 | 5 | 6 | 8 | 9 | 14 | 23 |
250mg | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 14 |
300mg | 1 | 2 | 2 | 3 | 4 | 5 | 7 | 12 |
500mg
| 1 | 1 | 1 | 2 | 2 | 3 | 4 | 7 |
600mg | 1 | 1 | 1 | 2 | 2 | 2 | 4 | 6 |
750mg | N/A | 1 | 1 | 1 | 2 | 2 | 3 | 5 |
800mg | N/A | 1 | 1 | 1 | 1 | 2 | 3 | 4 |
900mg | N/A | 1 | 1 | 1 | 1 | 2 | 2 | 4 |
1000mg | N/A | N/A | 1 | 1 | 1 | 1 | 2 | 4 |
1200mg | N/A | N/A | 1 | 1 | 1 | 1 | 2 | 3 |
1500mg | N/A | N/A | N/A | 1 | 1 | 1 | 1 | 2 |
2000mg | N/A | N/A | N/A | | 1 | 1 | 1 | 2 |
| | | | | | | | |
If you would prefer to experiment with a range of dynamic CBD strength and CBD dosage calculators then please go here.
Price History and Alerts
We know prices are changing all the time.
So if the lowest price we can find at the moment doesn’t quite fit your budget, then just pop in the price that you would like to pay, and as soon as it drops to that level we’ll fire off and e-mail to you.
Set Alert for Herbal Health - £19.99
£19.99
Herbalhealthcbd.co.uk
September 27, 2024
£19.99
Herbalhealthcbd.co.uk
September 27, 2024
Reviews
There are no reviews yet.